Property Attributes
- ID#E4509810
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodHeritage Hills
- Postal CodeT8A 5N8
- StyleBungalow
- Year Built1992
- Price$ 659,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1653
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BEAUTIFUL BUNGALOW in Heritage Hills! MAIN FLOOR with 1650 sqft of awesomeness. Hardwood Floors, Renovated Kitchen with Stainless Steel Appliances, White Cabinets & Quartz Countertops, Modern Lights, Vaulted Ceilings, CENTRAL AIR CONDITIONING (2025), Furnace (2013). 6 Bedrooms (3 Up/3 Down), 3 Full Bathrooms, Family Room with Wood Burning Fireplace. Basement is Huge, great for entertaining. Private Backyard with 2-tiered deck, large Shed with electricity, and fantastic landscaping. Heated Double Garage (interior 22'3" wide by 21'4" deep) with high ceilings. Walking distance to Parks, Elementary School, Dog Park, & Heritage Wetlands. Hop in the car just minutes from all your shopping needs on Baseline Road and easy access to HWY 21. You’re going to love this place.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1653.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Oven-Microwave,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings,See Remarks,Garage Heater |
| Zoning | Zone 25 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1992 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014434047 |
| Community Features | Air Conditioner,Closet Organizers,Deck,Detectors Smoke,Exterior Walls- 2"x6",Fire Pit,Hot Water Natural Gas,No Animal Home,No Smoking Home,Patio,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Heritage Hills |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/23_highland_crescent_sherwood_park_ab/ |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 301 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 142.58 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 17.8x12.9 |
| Kitchen Dimensions | 14.1x11.4 |
| Living Room Dimensions | 16.4x15.0 |
| Bedroom 4 Dimensions | 10.7x16.1 |
| Bedroom 3 Dimensions | 10.0x10.0 |
| Bedroom 2 Dimensions | 10.0x10.1 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.0x15.9 |
| RoomMasterBedroomDimensions | 13.6x16.8 |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Landscaped,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8A 5N8
Statistics provided by Inside Real Estate