Property Attributes
- ID#E4510005
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodMontalet
- Postal CodeT4X 0A2
- Style2 Storey
- Year Built2010
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1742
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Exceptional family home located in a quiet cul-de-sac with South facing yard. Terrific floor plan features a large island kitchen with granite counters, stainless steel appliances and corner pantry open to the dining room and great room. Loads of natural lighting. Huge primary bedroom features a large walk in closet with organizers and a spacious ensuite with soaker tub and walk in shower. Main 4 piece bath is larger then typical. Basement is nicely finished with new LVP flooring, a den, 4th bedroom, full bathroom, family room and storage. Beautifully landscaped yard features upper and lower decks, 2 gazebos, barn style shed, lots of perennials and synthetic grass. Double attached garage is heated with plenty of storage. Shows extremely well!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1742.58 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Storage Shed,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2010 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0032178634 |
| Community Features | Air Conditioner,Deck,Gazebo,See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Beaumont |
| MLS Area | Montalet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/RbOwGq7OyIQ |
| Lot Shape | Irregular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 13.1x9.9 |
| Living Room Dimensions | 15.6x17.0 |
| Bedroom 3 Dimensions | 9.3x9.5 |
| Bedroom 2 Dimensions | 12.3x9.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.7x14.8 |
Exterior Features
| Exterior Amenities | Airport Nearby,Cul-De-Sac,Fenced,Golf Nearby,Landscaped,Playground Nearby,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 398.55 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 0A2
Statistics provided by Inside Real Estate